Most Recent Converse Homes For Sale
| View All Converse Homes For Sale | ||
|
8510 Secret Holw, Converse, TX 78109 | $149,000 5 beds 3 baths |
|
8178 Cheryl Meadow Dr, Converse, TX 78109 | $109,900 3 beds 3 baths |
|
8400 8th St, Converse, TX 78109 | $69,900 4 beds 2 baths |
Real Estate Resources |
Converse Apartments
There are 245 apartments found in and near the Converse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings